Poradie | Počet zamestnancov v roku 2004 | |
1 | Wal-mart stores | 1 700 000 |
2 | China National Petroleum | 1 133 985 |
3 | U. S. Postal Service | 807 596 |
4 | Sinopec | 774 800 |
5 | State Grid | 729 327 |
6 | UES of Russia | 496 300 |
7 | Agricultural Bank of China | 489 425 |
8 | McDonald's | 438 000 |
9 | Carrefour | 430 000 |
9 | Siemens | 430 000 |
11 | China Telecommunications | 406 885 |
12 | Compass group | 402 375 |
13 | Gazprom | 388 714 |
14 | Daimlerchrysler | 384 723 |
15 | United Parcel Service | 384 000 |
16 | Deutsche Post | 379 828 |
17 | Ind. & Comm. Bank of China | 375 781 |
18 | Hitachi | 347 424 |
19 | Volkswagen | 342 502 |
20 | Matsushita Elec. Industrial | 334 752 |
21 | Intl. Business Machines | 329 001 |
22 | Ford Motor | 324 864 |
23 | General Motors | 324 000 |
24 | Sodexho Alliance | 313 000 |
25 | China Construction Bank | 310 391 |
26 | La Poste | 309 286 |
27 | General Electric | 307 000 |
28 | Target | 292 000 |
29 | Citi group | 290 500 |
30 | Kroger | 289 000 |
31 | Home Depot | 273 000 |
32 | Toyota Motor | 265 753 |
33 | Tyco International | 258 400 |
34 | Veolia Environment | 251 584 |
35 | Nestlé | 247 000 |
35 | Sears Roebuck | 247 000 |
37 | HSBC Holdings | 244 727 |
38 | Deutsche Telekom | 244 645 |
39 | Tesco | 242 980 |
40 | Robert Bosch | 242 348 |
41 | Albertson's | 241 000 |
42 | SNCF | 229 877 |
43 | Deutsche Bahn | 225 512 |
44 | Unilever | 223 000 |
45 | Royal Mail Holdings | 212 156 |
46 | Verizon Communications | 211 746 |
47 | United Technologies | 209 700 |
48 | Anglo American | 209 000 |
49 | Metro | 208 616 |
50 | Peugeot | 207 200 |
Zdroj: Fortune magazine